Settle Time
Settle Time
Country | Country Code | Payment Method Name | Cut Off Time | Settle Time |
---|---|---|---|---|
Brazil | BR | PIX | - | real-time, 24/7 |
Brazil | BR | TED | - | 1 business day. |
Mexico | MX | SPEI | - | real-time, 24/7 |
Colombia | CO | Turbo-transferencia | - | real-time, 24/7 |
Colombia | CO | ACH | - | 1 - 2 business days. |
Chile | CLP | Bank Transfer | - | Depending on the terms of business, customers can choose between real-time or non-real-time billing. real-time: 24/7. non-real-time: one business day. |
Some transfers may be delayed due to the long processing time in the bank.